Mr. CHEN'S TEACHING SCHEDULE
NUSANTARA PGRI UNIVERSITY
EVEN SEMESTER ACADEMIC YEAR 2010-2011
| DAY | CLASS | TIME | PERIOD | SUBJECT | ROOM | ||
| MONDAY | III D | 17.00' | - | 18.40' | VII | IT FOR TEACHING | EAST LAB |
| III C | 19.00' | - | 20.40' | VIII | IT FOR TEACHING | EAST LAB | |
| TUESDAY | II E | 15.20' | - | 17.00' | VI | LANG. TESTING I | ESR |
| II A | 17.00' | - | 18.40' | VII | LANG. TESTING I | J10 | |
| II B | 19.00' | - | 20.40' | VIII | LANG. TESTING I | J11 | |
| WEDNESDAY | III F | 07.00' | - | 08.40' | I | IT FOR TEACHING | EAST LAB |
| III E | 08.40' | - | 10.20' | II | IT FOR TEACHING | EAST LAB | |
| III B | 17.00' | - | 18.40' | VII | IT FOR TEACHING | EAST LAB | |
| III A | 19.00' | - | 20.40' | VIII | IT FOR TEACHING | EAST LAB | |
| THURSDAY | II D | 17.00' | - | 18.40' | VII | LANG. TESTING I | G2 |
| II C | 19.00' | - | 20.40' | VIII | LANG. TESTING I | G2 | |
No comments:
Post a Comment